Hurricane Lee Wind Speed Probabilities Number 43

Issued at 0300 UTC SAT SEP 16 2023


689 
FONT13 KNHC 160248
PWSAT3
                                                                    
HURRICANE LEE WIND SPEED PROBABILITIES NUMBER  43                   
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL132023               
0300 UTC SAT SEP 16 2023                                            
                                                                    
AT 0300Z THE CENTER OF HURRICANE LEE WAS LOCATED NEAR LATITUDE 39.5 
NORTH...LONGITUDE 65.8 WEST WITH MAXIMUM SUSTAINED WINDS NEAR 70 KTS
...80 MPH...130 KM/H.                                               
                                                                    
Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      
                                                                    
WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 
                                                                    
CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               
                                                                    
PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        00Z SAT AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      
                                                                    
PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 
                                                                    
                                                                    
  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   
                                                                    
               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       00Z SAT 12Z SAT 00Z SUN 12Z SUN 00Z MON 00Z TUE 00Z WED
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             12Z SAT 00Z SUN 12Z SUN 00Z MON 00Z TUE 00Z WED 00Z THU
                                                                    
FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   
                                                                    
ILE ST PIERRE  34  X   X( X)   2( 2)   4( 6)   X( 6)   X( 6)   X( 6)
 
BURGEO NFLD    34  X   X( X)   5( 5)   8(13)   1(14)   X(14)   X(14)
 
PTX BASQUES    34  X   1( 1)  12(13)  16(29)   1(30)   X(30)   X(30)
PTX BASQUES    50  X   X( X)   1( 1)   2( 3)   X( 3)   X( 3)   X( 3)
 
EDDY POINT NS  34  4  24(28)  10(38)   1(39)   X(39)   X(39)   X(39)
EDDY POINT NS  50  X   X( X)   3( 3)   X( 3)   X( 3)   X( 3)   X( 3)
 
SYDNEY NS      34  X  13(13)  11(24)   3(27)   X(27)   X(27)   X(27)
 
SABLE ISLAND   34  7  13(20)   3(23)   X(23)   X(23)   X(23)   X(23)
 
HALIFAX NS     34 21  52(73)   5(78)   X(78)   X(78)   X(78)   X(78)
HALIFAX NS     50  X   8( 8)   5(13)   X(13)   X(13)   X(13)   X(13)
 
YARMOUTH NS    34 87  12(99)   X(99)   X(99)   X(99)   X(99)   X(99)
YARMOUTH NS    50 17  68(85)   X(85)   X(85)   X(85)   X(85)   X(85)
YARMOUTH NS    64  X  27(27)   X(27)   X(27)   X(27)   X(27)   X(27)
 
MONCTON NB     34  4  56(60)  26(86)   X(86)   X(86)   X(86)   X(86)
MONCTON NB     50  X   6( 6)  20(26)   X(26)   X(26)   X(26)   X(26)
MONCTON NB     64  X   X( X)   2( 2)   X( 2)   X( 2)   X( 2)   X( 2)
 
ST JOHN NB     34 39  52(91)   3(94)   X(94)   X(94)   X(94)   X(94)
ST JOHN NB     50  X  45(45)   6(51)   X(51)   X(51)   X(51)   X(51)
ST JOHN NB     64  X   7( 7)   2( 9)   X( 9)   X( 9)   X( 9)   X( 9)
 
EASTPORT ME    34 50  43(93)   X(93)   X(93)   X(93)   X(93)   X(93)
EASTPORT ME    50  X  39(39)   X(39)   X(39)   X(39)   X(39)   X(39)
EASTPORT ME    64  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)
 
BAR HARBOR ME  34 44  36(80)   X(80)   X(80)   X(80)   X(80)   X(80)
 
AUGUSTA ME     34 14  17(31)   X(31)   X(31)   X(31)   X(31)   X(31)
 
PORTLAND ME    34 11   6(17)   X(17)   X(17)   X(17)   X(17)   X(17)
 
CONCORD NH     34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)
 
PORTSMOUTH NH  34  8   4(12)   X(12)   X(12)   X(12)   X(12)   X(12)
 
WORCESTER MA   34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)
 
BOSTON MA      34  7   2( 9)   X( 9)   X( 9)   X( 9)   X( 9)   X( 9)
 
HYANNIS MA     34 37   1(38)   X(38)   X(38)   X(38)   X(38)   X(38)
 
NANTUCKET MA   34 73   X(73)   X(73)   X(73)   X(73)   X(73)   X(73)
 
PROVIDENCE RI  34 14   5(19)   X(19)   X(19)   X(19)   X(19)   X(19)
 
NEW LONDON CT  34  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)
 
MONTAUK POINT  34  8   3(11)   X(11)   X(11)   X(11)   X(11)   X(11)
 
$$                                                                  
FORECASTER KELLY/BROWN                                              
     

Recommended Posts

Loading...