Hurricane Ian Wind Speed Probabilities Number 29

Issued at 2100 UTC THU SEP 29 2022


000
FONT14 KNHC 292058
PWSAT4
                                                                    
HURRICANE IAN WIND SPEED PROBABILITIES NUMBER  29                   
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092022               
2100 UTC THU SEP 29 2022                                            
                                                                    
AT 2100Z THE CENTER OF HURRICANE IAN WAS LOCATED NEAR LATITUDE 29.3 
NORTH...LONGITUDE 79.9 WEST WITH MAXIMUM SUSTAINED WINDS NEAR 65 KTS
...75 MPH...120 KM/H.                                               
                                                                    
Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      
                                                                    
WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 
                                                                    
CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               
                                                                    
PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        18Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      
                                                                    
PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 
                                                                    
                                                                    
  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   
                                                                    
               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       18Z THU 06Z FRI 18Z FRI 06Z SAT 18Z SAT 18Z SUN 18Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             06Z FRI 18Z FRI 06Z SAT 18Z SAT 18Z SUN 18Z MON 18Z TUE
                                                                    
FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   
                                                                    
CHARLOTTESVIL  34  X   1( 1)   5( 6)   1( 7)   X( 7)   X( 7)   X( 7)
 
RICHMOND VA    34  X   3( 3)   6( 9)   1(10)   X(10)   X(10)   X(10)
 
DANVILLE VA    34  X  11(11)  17(28)   1(29)   X(29)   X(29)   X(29)
 
NORFOLK NAS    34  X   5( 5)   6(11)   X(11)   X(11)   X(11)   X(11)
 
NORFOLK VA     34  X   5( 5)   7(12)   X(12)   X(12)   X(12)   X(12)
 
OCEANA NAS VA  34  X   7( 7)   6(13)   X(13)   X(13)   X(13)   X(13)
 
ELIZABETH CTY  34  X  11(11)   8(19)   X(19)   X(19)   X(19)   X(19)
 
GREENSBORO NC  34  X  16(16)  25(41)   1(42)   X(42)   X(42)   X(42)
 
RALEIGH NC     34  X  27(27)  25(52)   X(52)   X(52)   X(52)   X(52)
 
ROCKY MT NC    34  X  24(24)  18(42)   X(42)   X(42)   X(42)   X(42)
 
CAPE HATTERAS  34  1  27(28)   2(30)   X(30)   X(30)   X(30)   X(30)
 
FAYETTEVILLE   34  4  66(70)   9(79)   X(79)   X(79)   X(79)   X(79)
FAYETTEVILLE   50  X   3( 3)   8(11)   X(11)   X(11)   X(11)   X(11)
 
CHARLOTTE NC   34  1  23(24)  24(48)   X(48)   X(48)   X(48)   X(48)
CHARLOTTE NC   50  X   1( 1)   4( 5)   X( 5)   X( 5)   X( 5)   X( 5)
 
CHERRY PT NC   34  3  47(50)   5(55)   X(55)   X(55)   X(55)   X(55)
 
NEW RIVER NC   34 10  46(56)   X(56)   1(57)   X(57)   X(57)   X(57)
 
MOREHEAD CITY  34 13  48(61)   1(62)   X(62)   X(62)   X(62)   X(62)
 
SURF CITY NC   34 32  51(83)   1(84)   X(84)   X(84)   X(84)   X(84)
SURF CITY NC   50  X   5( 5)   1( 6)   X( 6)   X( 6)   X( 6)   X( 6)
 
WILMINGTON NC  34 21  69(90)   1(91)   X(91)   X(91)   X(91)   X(91)
WILMINGTON NC  50  X   5( 5)   4( 9)   X( 9)   X( 9)   X( 9)   X( 9)
 
BALD HEAD ISL  34 59  36(95)   1(96)   X(96)   X(96)   X(96)   X(96)
BALD HEAD ISL  50  X  17(17)   3(20)   X(20)   X(20)   X(20)   X(20)
 
FLORENCE SC    34 15  75(90)   2(92)   X(92)   X(92)   X(92)   X(92)
FLORENCE SC    50  X  21(21)  20(41)   X(41)   X(41)   X(41)   X(41)
FLORENCE SC    64  X   1( 1)   4( 5)   X( 5)   X( 5)   X( 5)   X( 5)
 
COLUMBIA SC    34  6  54(60)   9(69)   X(69)   X(69)   X(69)   X(69)
COLUMBIA SC    50  X   5( 5)   8(13)   X(13)   X(13)   X(13)   X(13)
COLUMBIA SC    64  X   X( X)   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)
 
LITTLE RIVER   34 58  38(96)   2(98)   X(98)   X(98)   X(98)   X(98)
LITTLE RIVER   50  X  36(36)   6(42)   X(42)   X(42)   X(42)   X(42)
LITTLE RIVER   64  X   2( 2)   2( 4)   X( 4)   X( 4)   X( 4)   X( 4)
 
MYRTLE BEACH   34 64  34(98)   1(99)   X(99)   X(99)   X(99)   X(99)
MYRTLE BEACH   50  X  52(52)   5(57)   1(58)   X(58)   X(58)   X(58)
MYRTLE BEACH   64  X   4( 4)   3( 7)   X( 7)   X( 7)   X( 7)   X( 7)
 
GEORGETOWN SC  34 76  23(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GEORGETOWN SC  50  X  65(65)   7(72)   X(72)   X(72)   X(72)   X(72)
GEORGETOWN SC  64  X   5( 5)   5(10)   X(10)   X(10)   X(10)   X(10)
 
CHARLESTON SC  34 79  20(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CHARLESTON SC  50  2  73(75)   1(76)   X(76)   X(76)   X(76)   X(76)
CHARLESTON SC  64  X  21(21)   1(22)   X(22)   X(22)   X(22)   X(22)
 
BEAUFORT MCAS  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
BEAUFORT MCAS  50  2  38(40)   1(41)   X(41)   X(41)   X(41)   X(41)
BEAUFORT MCAS  64  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)
 
ATLANTA GA     34  X   3( 3)   2( 5)   X( 5)   X( 5)   X( 5)   X( 5)
 
AUGUSTA GA     34  5  23(28)   7(35)   X(35)   X(35)   X(35)   X(35)
 
SAVANNAH GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
SAVANNAH GA    50  1   8( 9)   X( 9)   X( 9)   X( 9)   X( 9)   X( 9)
 
KINGS BAY GA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
KINGS BAY GA   50  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)
 
WAYCROSS GA    34 23   3(26)   1(27)   X(27)   X(27)   X(27)   X(27)
 
MAYPORT NS FL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
MAYPORT NS FL  50  5   1( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)
 
JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
DAYTONA BEACH  50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
COCOA BEACH FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
PATRICK AFB    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
FT PIERCE FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
W PALM BEACH   34  8   2(10)   X(10)   X(10)   X(10)   X(10)   X(10)
 
FT LAUDERDALE  34  7   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)
 
MIAMI FL       34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)
 
NAPLES FL      34  6   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)
 
FT MYERS FL    34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)
 
VENICE FL      34  6   1( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)
 
TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
 
CEDAR KEY FL   34 11   3(14)   X(14)   X(14)   X(14)   X(14)   X(14)
 
TALLAHASSEE FL 34  2   2( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)
 
ST MARKS FL    34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)
 
APALACHICOLA   34  5   1( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)
 
GFMX 290N 850W 34  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)
 
COLUMBUS GA    34  X   3( 3)   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)
 
GRAND BAHAMA   34  9   1(10)   X(10)   X(10)   X(10)   X(10)   X(10)
 
NEW PROVIDENCE 34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)
 
$$                                                                  
FORECASTER BLAKE                                                    

Recommended Posts

Loading...